Yes bank :
Quotes 5-day view End-of-day quote National Stock Exchange O… | |
|
| 05/20/2016 | 05/23/2016 | 05/24/2016 | 05/25/2016 | 05/26/2016 | Date |
| 980.1(c) | 975.05(c) | 976.2(c) | 997(c) | 1022.2(c) | Last |
| 2 674 843 | 2 260 292 | 2 165 600 | 2 426 555 | 3 303 648 | Volume |
| +1.56% | -0.52% | +0.12% | +2.13% | +2.53% | Change |
|
|
|
|
|
| Sales 2017 | 90 629 M |
| EBIT 2017 | 52 159 M |
| Net income 2017 | 31 014 M |
| Debt 2017 | - |
| Yield 2017 | 1,26% |
|
| Sales 2018 | 114 366 M |
| EBIT 2018 | 65 992 M |
| Net income 2018 | 39 037 M |
| Debt 2018 | - |
| Yield 2018 | 1,53% |
|
| P/E ratio 2017 | 14,02 |
| P/E ratio 2018 | 11,15 |
| Capi. / Sales 2017 | 4,74x |
| Capi. / Sales 2018 | 3,76x |
| Capitalization | 429 860 M |
|
|
|
|
|
|
YES BANK Ltd. provides commercial banking and financial services.It offers a full range of client focused corporate banking services, including working capital finance, specialized corporate finance, trade and transactional services, treasury risk management services, investment banking solutions...
|
|
No comments:
Post a Comment